LEGS Zurich
8 ½ hours performance relay
* 1 flyer LEGS Zurich 2016 | 2+3 flyer launching of the internetplatorm of PANCH *
LEGS 2016 on the occasion of the launch of the internet platform of PANCH Performance Art Network Switzerland
On 27 February 2016, Corner College was the venue for the LEGS Zurich performance relay. LEGS was organised to mark the launch of the www.panch.li internet platform of the Performance Art Network CH. The evening before, the website was presented to the public at Corner College by Chris Regn, Nicole Boillat and Dorothea Rust.
report of launching ... announcing LEGS and launching internetplatform ... flyer launching internetplatform
LEGS 2016 at Corner College
LEGS can only be organized by a person who has already participated in a previous LEGS. LEGS Zurich was initiated and organixed by Dorothea, who participated in LEGS, TOO in Toronto in October 2015. Dimitrina Sevevo from Corner College not only provided the space for this event, she also helped to realise the event in Zurich and documented it. Chris Regn and Nicole Boillat from Basel were on site during the day and made sure that the buffet did not disappear.
LEGS is a score for a performance relay, which was initiated in Montreal by artists* in the collective - Christian Bujold, Michelle Lacombe, Marie-Claude Gendron, Nadège Grebmeier Forget, Katherine-Josée Gervais and Jean-Philippe Luckurst-Cartier. The score stipulates that the event should take place without budget and curation. In a snowball effect, artists* are supposed to invite other artists*, so that the event organises itself. The only thing you have to do is to enter the registrations in a list and determine the number of hours (the score prescribes between 7 - 9 hours) and divide them by the number of registered and participating artists and thus determine the duration of the performances. It is also important to inform the artists* by email about the course of the performance, as the score prescribes, clearly in advance, because during the performance relay no announcements will be made; each artist* and each participating group is responsible for the continuous stream, i.e. for the realisation of the event. And thanks to Milenko Laszic the event could be streamed live. The initiators* of the original LEGS in Canada followed the event and were welcomed directly from LEGS Zurich.
With LEGS Zurich was exceeded and at the same time confirmed: The Zurich (performance and art) scene is phenomenally heterogeneous. LEGS hit the mark. 57 artists* responded to the call, and even more would have liked to participate if the message had reached them. Many LUPE participants* and other interested parties have taken part in LEGS Zurich and many more. It was a colourful society of different scenes and paradoxical attitudes towards performance. The audience was numerous and almost blew up the space in Corner College, they were always in the middle of the action, so to speak.
timetable for all the participants
1 | 11:00 - 11:09 | Nadine Schwarz
2 | 11:09 - 11:18 | Mirzlekid Hansjörg Köfler
3 | 11:18 - 11:27 | Susanne Keller
4 | 11:27 - 11:36 | Peter Emch + Tobias Oehmichen
5 | 11:36 - 11:45 | sprüngli & ratluk / Lara Stanic und Andreas Pfister
6 | 11:45 - 11:54 | Christine Bänninger + Peti Wiskemann
7 | 11:54 - 12:03 | Martin G. Schicht (aka Martin G. Schmid)
8 | 12:03 - 12:12 | Milenko Lazic + Maya Minder
9 | 12:12 - 12:21 | Leo Bachmann + Angela Hausheer
10 | 12:21 - 12:30 | ALMA
11 | 12:30 - 12:39 | Gregory Hari
12 | 12:39 - 12:48 | Silvana Iannetta
13 | 12:48 - 12:57 | Sebastian Hofmann
14 | 12:57 - 13:06 | Abbott Chrisman
15 | 13:06 - 13:15 | Clarissa Hurst
16 | 13:15 - 13:24 | Gabi Glinz
17 | 13:24 - 13:33 | Leu Maricruz Penaloza
18 | 13:33 - 13:42 | Anne Käthi Wehrli
19 | 13:42 - 13:51 | Angela Stöcklin
20 | 13:51 - 14:00 | Melchior Rohrer
21 | 14:00 - 14:09 | Marie-Claude Gendron
22 | 14:09 - 14:18 | Lilian Frei und Ensemble
23 | 14:18 - 14:27 | Porte Rouge, Christoph Ranzenhofer + Joa Iselin
24 | 14:27 - 14:36 | Ali Al-Fatlawi + Watiq Al-Ameri
25 | 14:36 - 14:45 | St. Pauli, Dadamt Zörich
26 | 14:45 - 14:54 | Mo Diener
27 | 14:54 - 15:03 | Nathalie Stirnimann + Stefan Stojanovic
28 | 15:03 - 15:12 | Verica Kovacevska
29 | 15:12 - 15:21 | Lara Russi
30 | 15:21 - 15:30 | Anna Francke + Petra Köhle + Riikka Tauriainen + Nicolas Vermot Petit-Outhenin
31 | 15:30 - 15:39 | Tiziana Rosa
32 | 15:39 - 15:48 | Kata
33 | 15:48 - 15:57 | Yvonne Good
34 | 15:57 - 16:06 | Stefanie Knobel
35 | 16:06 - 16:15 | Ariane Tanner
36 | 16:15 - 16:24 | Julie Bärz
37 | 16:24 - 16:33 | Daniel Mezger + Latefa Wiersch
38 | 16:33 - 16:42 | Christoph Studer-Harper
39 | 16:42 - 16:51 | Salome Schneebeli
40 | 16:51 - 17:00 | Grauton
41 | 17:00 - 17:09 | Dimitrina Sevova
42 | 17:09 - 17:18 | Natalie Madani
43 | 17:18 - 17:27 | Jeanette Engler
44 | 17:27 - 17:36 | Ipek Füsun
45 | 17:36 - 17:45 | Monica Germann
46 | 17:45 - 17:54 | San Keller
47 | 17:54 - 18:03 | Marc Mouci
48 | 18:03 - 18:12 | Anne Rosset
49 | 18:12 - 18:21 | Luca Caluori
50 | 18:21 - 18:30 | Did Schaffer
51 | 18:30 - 18:39 | Michael Blättler
52 | 18:39 - 18:48 | James Stephen Wright
53 | 18:48 - 18:57 | Dorothea Rust (Überbringerin/transmitter)
54 | 18:57 - 19:06 | Omri Ziegele
55 | 19:06 - 19:15 | Judith Huber
56 | 19:15 - 19:24 | Doro Schürch
57 | 19:24 - 19:33 | Andrea Saemann
LEGS Zurich, 27 Feb 2016, timetable